Dashboard
Last updated: Jan 27, 2026, 08:11:32 AM
Total Systems
7
Monitored systems
Critical
2
Immediate action required
High
1
Review soon
Warning
0
Minor issues detected
Clean
4
No threats detected
Systems (7)
| Computer | Status | Findings | Last Audit | |
|---|---|---|---|---|
NRS-DB-PROD | CRITICAL | 3 shells1 new usersRDP2 services | 53 mins ago | Details |
MAIL-SERVER | CRITICAL | SimpleHelpRDP | 56 mins ago | Details |
FILE-SERVER | HIGH | RDP4 services | 52 mins ago | Details |
CVWS-PC02 | CLEAN | Clean | 49 mins ago | Details |
CVWS-PC03 | CLEAN | Clean | 50 mins ago | Details |
CVWS-PC01 | CLEAN | 1 servicesClean | 51 mins ago | Details |
TEST-SERVER | CLEAN | 2 servicesClean | 1 hours ago | Details |
Critical Alerts (3)
View AllMAIL-SERVER
BACKDOOR
SimpleHelp remote access tool detected
52 mins ago
NRS-DB-PROD
WEB_SHELL
3 web shell(s) detected
52 mins ago
NRS-DB-PROD
NEW_USER
1 new user account(s) detected
52 mins ago